Loading
Premier League · Matchday 8
Crystal Palace are 52nd in the Footiqra power ranking (rating 1532) and 17th in the Premier League with 7 points from 8 matches.
Newcastle are 26th in the Footiqra power ranking (rating 1582) and 8th in the Premier League with 11 points from 8 matches.
Newcastle won 0:2. Before kick-off the model gave this outcome a 31% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Newcastle | |
|---|---|---|
| #52 | Power rank | #26 |
| 1532 | Rating | 1582 |
| 17th | League position | 8th |
| 7 | Points | 11 |
| 2-1-5 | Won-drawn-lost | 3-2-3 |
| 1-0-3 | Home / away record | 2-0-2 |
| 1.13 | Goals per match | 1.50 |
| 2.38 | Conceded per match | 1.75 |
| 13% | Clean sheets | 25% |
| 50% | Both teams scored | 63% |
| 63% | 3+ goals in match | 63% |
| Form |
Home / away record: Crystal Palace at home, Newcastle away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 5:0 | ||
| Premier League | 3:1 | ||
| Premier League | 0:0 | ||
| Premier League | 2:3 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 0:1 | ||
| Premier League | 4:1 | ||
| Premier League | 2:1 | ||
| Premier League | 4:1 |
Last updated · Data: football-data.org