Germany
BundesligaPreview
Forecast: Elversberg win 41%, draw 25%, Mainz win 34%.
BundesligaPreview
Forecast: M'gladbach win 45%, draw 24%, SC Paderborn win 31%.
BundesligaPreview
Forecast: Schalke win 33%, draw 25%, RB Leipzig win 42%.
BundesligaPreview
Forecast: Augsburg win 43%, draw 25%, Freiburg win 32%.
BundesligaPreview
Forecast: Bremen win 43%, draw 25%, Hoffenheim win 32%.
BundesligaPreview
Forecast: Leverkusen win 54%, draw 23%, Stuttgart win 23%.
BundesligaPreview
Forecast: Bayern win 59%, draw 21%, Dortmund win 20%.
BundesligaPreview
Forecast: Union Berlin win 49%, draw 24%, 1. FC Köln win 27%.
BundesligaPreview
Forecast: Frankfurt win 49%, draw 24%, HSV win 27%.
| # | Team | P | W | D | L | Goals | GD | Form | Power # | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +19 | 17 | |||||||
| 2 | 7 | +8 | 17 | |||||||
| 3 | 7 | +7 | 13 | |||||||
| 4 | 7 | +4 | 13 | |||||||
| 5 | 7 | +9 | 12 | |||||||
| 6 | 7 | +1 | 12 | |||||||
| 7 | 7 | +3 | 10 | |||||||
| 8 | 7 | -3 | 10 | |||||||
| 9 | 7 | +4 | 9 | |||||||
| 10 | 7 | 0 | 9 | |||||||
| 11 | 7 | -10 | 9 | |||||||
| 12 | 7 | -3 | 8 | |||||||
| 13 | 7 | -3 | 8 | |||||||
| 14 | 7 | -7 | 8 | |||||||
| 15 | 7 | -3 | 6 | |||||||
| 16 | 7 | -3 | 6 | |||||||
| 17 | 7 | -12 | 6 | |||||||
| 18 | 7 | -11 | 3 |
League standings from football-data.org. Power # is the club's position in the Footiqra ranking across all 7 leagues.
Higher in the table than their rating suggests
Lower in the table than their rating suggests
| OverallPosition within this league, ordered by rating. | TeamClick a club for its profile with results, fixtures and rating history. | FormResults of the last 5 matches, oldest on the left, latest on the right. W = win, D = draw, L = loss. | RatingElo-based strength rating. 1500 is the average, higher is stronger. It rises with wins against strong opponents and drops with losses. |
|---|---|---|---|
| 6 | 1687 | ||
| 16 | 1606 | ||
| 40 | 1558 | ||
| 48 | 1535 | ||
| 58 | 1518 | ||
| 61 | 1515 | ||
| 64 | 1507 | ||
| 71 | 1492 | ||
| 72 | 1491 | ||
| 76 | 1481 | ||
| 84 | 1465 | ||
| 89 | 1451 | ||
| 93 | 1448 | ||
| 98 | 1443 | ||
| 99 | 1443 | ||
| 102 | 1438 | ||
| 104 | 1434 | ||
| 108 | 1427 |
Last updated · Data: football-data.org