Loading
Premier League · Matchday 6
Coventry City are 65th in the Footiqra power ranking (rating 1507) and 19th in the Premier League with 6 points from 8 matches.
Newcastle are 26th in the Footiqra power ranking (rating 1582) and 8th in the Premier League with 11 points from 8 matches.
Coventry City won 4:1. Before kick-off the model gave this outcome a 35% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Newcastle | |
|---|---|---|
| #65 | Power rank | #26 |
| 1507 | Rating | 1582 |
| 19th | League position | 8th |
| 6 | Points | 11 |
| 2-0-6 | Won-drawn-lost | 3-2-3 |
| 1-0-3 | Home / away record | 2-0-2 |
| 0.75 | Goals per match | 1.50 |
| 1.88 | Conceded per match | 1.75 |
| 13% | Clean sheets | 25% |
| 25% | Both teams scored | 63% |
| 50% | 3+ goals in match | 63% |
| Form |
Home / away record: Coventry City at home, Newcastle away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:1 | ||
| Premier League | 3:1 | ||
| Premier League | 4:1 | ||
| Premier League | 0:1 | ||
| Premier League | 0:5 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 0:1 | ||
| Premier League | 4:1 | ||
| Premier League | 2:1 | ||
| Premier League | 4:1 |
Last updated · Data: football-data.org