England
Premier LeaguePreview
Forecast: Chelsea win 50%, draw 24%, Man United win 26%.
Premier LeaguePreview
Forecast: Man City win 55%, draw 22%, Brighton Hove win 23%.
Premier LeaguePreview
Forecast: Bournemouth win 49%, draw 24%, Leeds United win 27%.
Premier LeaguePreview
Forecast: Coventry City win 42%, draw 25%, Sunderland win 33%.
Premier LeaguePreview
Forecast: Hull City win 50%, draw 24%, Ipswich Town win 26%.
Premier LeaguePreview
Forecast: Brentford win 55%, draw 22%, Nottingham win 23%.
Premier LeaguePreview
Forecast: Tottenham win 52%, draw 23%, Crystal Palace win 25%.
Premier LeaguePreview
Forecast: Aston Villa win 54%, draw 23%, Fulham win 23%.
Premier LeaguePreview
Forecast: Liverpool win 34%, draw 25%, Arsenal win 41%.
Premier LeaguePreview
Forecast: Newcastle win 48%, draw 24%, Everton win 28%.
| # | Team | P | W | D | L | Goals | GD | Form | Power # | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | |||||||
| 2 | 8 | +8 | 21 | |||||||
| 3 | 8 | +16 | 16 | |||||||
| 4 | 8 | +3 | 15 | |||||||
| 5 | 8 | +2 | 13 | |||||||
| 6 | 8 | +5 | 11 | |||||||
| 7 | 8 | +3 | 11 | |||||||
| 8 | 8 | -2 | 11 | |||||||
| 9 | 8 | -3 | 11 | |||||||
| 10 | 8 | +1 | 10 | |||||||
| 11 | 8 | -1 | 10 | |||||||
| 12 | 8 | -4 | 10 | |||||||
| 13 | 8 | -1 | 9 | |||||||
| 14 | 8 | -2 | 9 | |||||||
| 15 | 8 | -2 | 8 | |||||||
| 16 | 8 | -3 | 7 | |||||||
| 17 | 8 | -10 | 7 | |||||||
| 18 | 8 | -4 | 6 | |||||||
| 19 | 8 | -9 | 6 | |||||||
| 20 | 8 | -8 | 5 |
League standings from football-data.org. Power # is the club's position in the Footiqra ranking across all 7 leagues.
Higher in the table than their rating suggests
Lower in the table than their rating suggests
| OverallPosition within this league, ordered by rating. | TeamClick a club for its profile with results, fixtures and rating history. | FormResults of the last 5 matches, oldest on the left, latest on the right. W = win, D = draw, L = loss. | RatingElo-based strength rating. 1500 is the average, higher is stronger. It rises with wins against strong opponents and drops with losses. |
|---|---|---|---|
| 1 | 1743 | ||
| 4 | 1704 | ||
| 7 | 1656 | ||
| 8 | 1656 | ||
| 11 | 1615 | ||
| 12 | 1614 | ||
| 13 | 1612 | ||
| 18 | 1600 | ||
| 22 | 1592 | ||
| 26 | 1582 | ||
| 31 | 1576 | ||
| 33 | 1573 | ||
| 34 | 1569 | ||
| 36 | 1562 | ||
| 39 | 1560 | ||
| 41 | 1551 | ||
| 46 | 1537 | ||
| 51 | 1533 | ||
| 52 | 1532 | ||
| 65 | 1507 |
Last updated · Data: football-data.org