France
Ligue 1Preview
Forecast: Le Havre win 14%, draw 18%, PSG win 68%.
Ligue 1Preview
Forecast: Nice win 35%, draw 25%, Stade Rennais win 40%.
Ligue 1Preview
Forecast: Lille win 47%, draw 24%, RC Lens win 29%.
Ligue 1Preview
Forecast: Troyes win 42%, draw 25%, Le Mans win 33%.
Ligue 1Preview
Forecast: Strasbourg win 51%, draw 23%, Auxerre win 26%.
Ligue 1Preview
Forecast: Olympique Lyon win 66%, draw 19%, Angers SCO win 15%.
Ligue 1Preview
Forecast: Paris FC win 43%, draw 25%, Monaco win 32%.
Ligue 1Preview
Forecast: Marseille win 52%, draw 23%, Toulouse win 25%.
Ligue 1Preview
Forecast: Lorient win 52%, draw 23%, Brest win 25%.
| # | Team | P | W | D | L | Goals | GD | Form | Power # | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 17 | |||||||
| 2 | 8 | +4 | 16 | |||||||
| 3 | 8 | +5 | 15 | |||||||
| 4 | 8 | +4 | 15 | |||||||
| 5 | 8 | +6 | 14 | |||||||
| 6 | 8 | +4 | 14 | |||||||
| 7 | 8 | +4 | 13 | |||||||
| 8 | 8 | +5 | 12 | |||||||
| 9 | 8 | +1 | 12 | |||||||
| 10 | 8 | -2 | 11 | |||||||
| 11 | 8 | +1 | 10 | |||||||
| 12 | 8 | -6 | 10 | |||||||
| 13 | 8 | +2 | 9 | |||||||
| 14 | 8 | -6 | 8 | |||||||
| 15 | 8 | -5 | 7 | |||||||
| 16 | 8 | -6 | 7 | |||||||
| 17 | 8 | -11 | 5 | |||||||
| 18 | 8 | -7 | 2 |
League standings from football-data.org. Power # is the club's position in the Footiqra ranking across all 7 leagues.
Higher in the table than their rating suggests
Lower in the table than their rating suggests
| OverallPosition within this league, ordered by rating. | TeamClick a club for its profile with results, fixtures and rating history. | FormResults of the last 5 matches, oldest on the left, latest on the right. W = win, D = draw, L = loss. | RatingElo-based strength rating. 1500 is the average, higher is stronger. It rises with wins against strong opponents and drops with losses. |
|---|---|---|---|
| 2 | 1732 | ||
| 17 | 1601 | ||
| 19 | 1599 | ||
| 21 | 1592 | ||
| 23 | 1590 | ||
| 24 | 1586 | ||
| 29 | 1577 | ||
| 35 | 1568 | ||
| 43 | 1547 | ||
| 45 | 1546 | ||
| 47 | 1537 | ||
| 59 | 1517 | ||
| 60 | 1515 | ||
| 62 | 1512 | ||
| 79 | 1476 | ||
| 81 | 1474 | ||
| 87 | 1459 | ||
| 96 | 1444 |
Last updated · Data: football-data.org