Loading
Premier League · Matchday 7
Newcastle are 26th in the Footiqra power ranking (rating 1582) and 8th in the Premier League with 11 points from 8 matches.
Aston Villa are 13th in the Footiqra power ranking (rating 1612) and 9th in the Premier League with 11 points from 8 matches.
Aston Villa won 0:1. Before kick-off the model gave this outcome a 30% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Aston Villa | |
|---|---|---|
| #26 | Power rank | #13 |
| 1582 | Rating | 1612 |
| 8th | League position | 9th |
| 11 | Points | 11 |
| 3-2-3 | Won-drawn-lost | 3-2-3 |
| 1-2-1 | Home / away record | 2-1-1 |
| 1.50 | Goals per match | 1.13 |
| 1.75 | Conceded per match | 1.50 |
| 25% | Clean sheets | 25% |
| 63% | Both teams scored | 50% |
| 63% | 3+ goals in match | 63% |
| Form |
Home / away record: Newcastle at home, Aston Villa away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 0:1 | ||
| Premier League | 4:1 | ||
| Premier League | 2:1 | ||
| Premier League | 4:1 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 2:1 | ||
| Champions League | 3:1 | ||
| Premier League | 0:1 | ||
| Champions League | 6:0 | ||
| Premier League | 2:2 |
Last updated · Data: football-data.org