Loading
Premier League · Matchday 6
Crystal Palace are 52nd in the Footiqra power ranking (rating 1532) and 17th in the Premier League with 7 points from 8 matches.
Nottingham are 39th in the Footiqra power ranking (rating 1560) and 18th in the Premier League with 6 points from 8 matches.
Crystal Palace won 3:1. Before kick-off the model gave this outcome a 42% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Nottingham | |
|---|---|---|
| #52 | Power rank | #39 |
| 1532 | Rating | 1560 |
| 17th | League position | 18th |
| 7 | Points | 6 |
| 2-1-5 | Won-drawn-lost | 1-3-4 |
| 1-0-3 | Home / away record | 1-2-1 |
| 1.13 | Goals per match | 0.75 |
| 2.38 | Conceded per match | 1.25 |
| 13% | Clean sheets | 13% |
| 50% | Both teams scored | 50% |
| 63% | 3+ goals in match | 38% |
| Form |
Home / away record: Crystal Palace at home, Nottingham away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 5:0 | ||
| Premier League | 3:1 | ||
| Premier League | 0:0 | ||
| Premier League | 2:3 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 1:1 | ||
| Premier League | 0:1 | ||
| Premier League | 3:1 | ||
| Premier League | 0:1 | ||
| Premier League | 1:2 |
Last updated · Data: football-data.org