Loading
Premier League · Matchday 7
Tottenham are 36th in the Footiqra power ranking (rating 1562) and 14th in the Premier League with 9 points from 8 matches.
Coventry City are 65th in the Footiqra power ranking (rating 1507) and 19th in the Premier League with 6 points from 8 matches.
Tottenham won 3:1. Before kick-off the model gave this outcome a 47% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Coventry City | |
|---|---|---|
| #36 | Power rank | #65 |
| 1562 | Rating | 1507 |
| 14th | League position | 19th |
| 9 | Points | 6 |
| 2-3-3 | Won-drawn-lost | 2-0-6 |
| 1-1-2 | Home / away record | 1-0-3 |
| 1.00 | Goals per match | 0.75 |
| 1.25 | Conceded per match | 1.88 |
| 38% | Clean sheets | 13% |
| 38% | Both teams scored | 25% |
| 38% | 3+ goals in match | 50% |
| Form |
Home / away record: Tottenham at home, Coventry City away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 3:1 | ||
| Premier League | 1:1 | ||
| Premier League | 2:3 | ||
| Premier League | 0:0 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:1 | ||
| Premier League | 3:1 | ||
| Premier League | 4:1 | ||
| Premier League | 0:1 | ||
| Premier League | 0:5 |
Last updated · Data: football-data.org