Loading
Champions League · Matchday 3
Stuttgart are 61st in the Footiqra power ranking (rating 1515) and 15th in the Bundesliga with 6 points from 7 matches.
Atleti are 9th in the Footiqra power ranking (rating 1650) and 2nd in the La Liga with 25 points from 10 matches.
The match ended in a 1:1 draw. Before kick-off the model gave this outcome a 25% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Atleti | |
|---|---|---|
| #61 | Power rank | #9 |
| 1515 | Rating | 1650 |
| 15th | League position | 2nd |
| 6 | Points | 25 |
| 2-0-5 | Won-drawn-lost | 8-1-1 |
| 1-0-2 | Home / away record | 4-0-1 |
| 1.43 | Goals per match | 2.00 |
| 1.86 | Conceded per match | 0.80 |
| 14% | Clean sheets | 50% |
| 57% | Both teams scored | 40% |
| 57% | 3+ goals in match | 70% |
| Form |
Home / away record: Stuttgart at home, Atleti away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 2:3 | ||
| Champions League | 1:1 | ||
| Bundesliga | 1:0 | ||
| Champions League | 0:3 | ||
| Bundesliga | 0:2 |
Last updated · Data: football-data.org