Loading
Champions League · Matchday 2
Atleti are 9th in the Footiqra power ranking (rating 1650) and 2nd in the La Liga with 25 points from 10 matches.
Man United are 33rd in the Footiqra power ranking (rating 1573) and 16th in the Premier League with 7 points from 8 matches.
Atleti won 2:0. Before kick-off the model gave this outcome a 40% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Man United | |
|---|---|---|
| #9 | Power rank | #33 |
| 1650 | Rating | 1573 |
| 2nd | League position | 16th |
| 25 | Points | 7 |
| 8-1-1 | Won-drawn-lost | 1-4-3 |
| 4-1-0 | Home / away record | 0-3-1 |
| 2.00 | Goals per match | 1.25 |
| 0.80 | Conceded per match | 1.63 |
| 50% | Clean sheets | 0% |
| 40% | Both teams scored | 63% |
| 70% | 3+ goals in match | 38% |
| Form |
Home / away record: Atleti at home, Man United away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:3 | ||
| Champions League | 4:1 | ||
| Premier League | 1:1 | ||
| Champions League | 2:0 | ||
| Premier League | 1:1 |
Last updated · Data: football-data.org