Loading
La Liga · Matchday 10
Atleti are 9th in the Footiqra power ranking (rating 1650) and 2nd in the La Liga with 25 points from 10 matches.
Deportivo are 73rd in the Footiqra power ranking (rating 1488) and 11th in the La Liga with 11 points from 10 matches.
Atleti won 1:0. Before kick-off the model gave this outcome a 69% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Deportivo | |
|---|---|---|
| #9 | Power rank | #73 |
| 1650 | Rating | 1488 |
| 2nd | League position | 11th |
| 25 | Points | 11 |
| 8-1-1 | Won-drawn-lost | 2-5-3 |
| 4-1-0 | Home / away record | 1-2-2 |
| 2.00 | Goals per match | 1.30 |
| 0.80 | Conceded per match | 1.30 |
| 50% | Clean sheets | 0% |
| 40% | Both teams scored | 80% |
| 70% | 3+ goals in match | 30% |
| Form |
Home / away record: Atleti at home, Deportivo away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 1:0 | ||
| La Liga | 1:1 | ||
| La Liga | 3:2 | ||
| La Liga | 1:1 | ||
| La Liga | 0:1 |
Last updated · Data: football-data.org