Loading
Premier League · Matchday 10
Nottingham are 39th in the Footiqra power ranking (rating 1560) and 18th in the Premier League with 6 points from 8 matches.
Man City are 4th in the Footiqra power ranking (rating 1704) and 1st in the Premier League with 21 points from 8 matches.
The model sees Man City as favourite: Nottingham win 27%, draw 24%, Man City win 49%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Man City | |
|---|---|---|
| #39 | Power rank | #4 |
| 1560 | Rating | 1704 |
| 18th | League position | 1st |
| 6 | Points | 21 |
| 1-3-4 | Won-drawn-lost | 7-0-1 |
| 0-1-3 | Home / away record | 3-0-1 |
| 0.75 | Goals per match | 2.50 |
| 1.25 | Conceded per match | 1.13 |
| 13% | Clean sheets | 38% |
| 50% | Both teams scored | 63% |
| 38% | 3+ goals in match | 75% |
| Form |
Home / away record: Nottingham at home, Man City away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 1:1 | ||
| Premier League | 0:1 | ||
| Premier League | 3:1 | ||
| Premier League | 0:1 | ||
| Premier League | 1:2 |
Last updated · Data: football-data.org