Loading
Premier League · Matchday 8
Aston Villa are 13th in the Footiqra power ranking (rating 1612) and 9th in the Premier League with 11 points from 8 matches.
Man City are 4th in the Footiqra power ranking (rating 1704) and 1st in the Premier League with 21 points from 8 matches.
Aston Villa won 2:1. Before kick-off the model gave this outcome a 31% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Man City | |
|---|---|---|
| #13 | Power rank | #4 |
| 1612 | Rating | 1704 |
| 9th | League position | 1st |
| 11 | Points | 21 |
| 3-2-3 | Won-drawn-lost | 7-0-1 |
| 1-1-2 | Home / away record | 3-0-1 |
| 1.13 | Goals per match | 2.50 |
| 1.50 | Conceded per match | 1.13 |
| 25% | Clean sheets | 38% |
| 50% | Both teams scored | 63% |
| 63% | 3+ goals in match | 75% |
| Form |
Home / away record: Aston Villa at home, Man City away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 2:1 | ||
| Champions League | 3:1 | ||
| Premier League | 0:1 | ||
| Champions League | 6:0 | ||
| Premier League | 2:2 |
Last updated · Data: football-data.org