Loading
Premier League · Matchday 7
Man City are 4th in the Footiqra power ranking (rating 1704) and 1st in the Premier League with 21 points from 8 matches.
Ipswich Town are 51st in the Footiqra power ranking (rating 1533) and 12th in the Premier League with 10 points from 8 matches.
Man City won 3:2. Before kick-off the model gave this outcome a 72% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Ipswich Town | |
|---|---|---|
| #4 | Power rank | #51 |
| 1704 | Rating | 1533 |
| 1st | League position | 12th |
| 21 | Points | 10 |
| 7-0-1 | Won-drawn-lost | 3-1-4 |
| 4-0-0 | Home / away record | 1-0-3 |
| 2.50 | Goals per match | 1.50 |
| 1.13 | Conceded per match | 2.00 |
| 38% | Clean sheets | 0% |
| 63% | Both teams scored | 75% |
| 75% | 3+ goals in match | 63% |
| Form |
Home / away record: Man City at home, Ipswich Town away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 1:1 | ||
| Premier League | 3:2 | ||
| Premier League | 2:1 | ||
| Premier League | 1:0 | ||
| Premier League | 2:3 |
Last updated · Data: football-data.org