Loading
Premier League · Matchday 6
Man United are 33rd in the Footiqra power ranking (rating 1573) and 16th in the Premier League with 7 points from 8 matches.
Tottenham are 36th in the Footiqra power ranking (rating 1562) and 14th in the Premier League with 9 points from 8 matches.
The match ended in a 1:1 draw. Before kick-off the model gave this outcome a 20% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Tottenham | |
|---|---|---|
| #33 | Power rank | #36 |
| 1573 | Rating | 1562 |
| 16th | League position | 14th |
| 7 | Points | 9 |
| 1-4-3 | Won-drawn-lost | 2-3-3 |
| 1-1-2 | Home / away record | 1-2-1 |
| 1.25 | Goals per match | 1.00 |
| 1.63 | Conceded per match | 1.25 |
| 0% | Clean sheets | 38% |
| 63% | Both teams scored | 38% |
| 38% | 3+ goals in match | 38% |
| Form |
Home / away record: Man United at home, Tottenham away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:3 | ||
| Champions League | 4:1 | ||
| Premier League | 1:1 | ||
| Champions League | 2:0 | ||
| Premier League | 1:1 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 3:1 | ||
| Premier League | 1:1 | ||
| Premier League | 2:3 | ||
| Premier League | 0:0 |
Last updated · Data: football-data.org