Loading
La Liga · Matchday 11
Levante are 68th in the Footiqra power ranking (rating 1502) and 14th in the La Liga with 10 points from 10 matches.
Atleti are 9th in the Footiqra power ranking (rating 1650) and 2nd in the La Liga with 25 points from 10 matches.
The model sees Atleti as favourite: Levante win 26%, draw 24%, Atleti win 50%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Atleti | |
|---|---|---|
| #68 | Power rank | #9 |
| 1502 | Rating | 1650 |
| 14th | League position | 2nd |
| 10 | Points | 25 |
| 2-4-4 | Won-drawn-lost | 8-1-1 |
| 2-1-1 | Home / away record | 4-0-1 |
| 1.60 | Goals per match | 2.00 |
| 1.90 | Conceded per match | 0.80 |
| 20% | Clean sheets | 50% |
| 70% | Both teams scored | 40% |
| 70% | 3+ goals in match | 70% |
| Form |
Home / away record: Levante at home, Atleti away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 2:1 | ||
| La Liga | 3:1 | ||
| La Liga | 1:1 | ||
| La Liga | 3:3 | ||
| La Liga | 3:1 |
Last updated · Data: football-data.org