Loading
La Liga · Matchday 6
Levante are 68th in the Footiqra power ranking (rating 1502) and 14th in the La Liga with 10 points from 10 matches.
Athletic are 56th in the Footiqra power ranking (rating 1521) and 8th in the La Liga with 12 points from 9 matches.
Levante won 3:1. Before kick-off the model gave this outcome a 43% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Athletic | |
|---|---|---|
| #68 | Power rank | #56 |
| 1502 | Rating | 1521 |
| 14th | League position | 8th |
| 10 | Points | 12 |
| 2-4-4 | Won-drawn-lost | 3-3-3 |
| 2-1-1 | Home / away record | 1-1-2 |
| 1.60 | Goals per match | 1.33 |
| 1.90 | Conceded per match | 1.00 |
| 20% | Clean sheets | 56% |
| 70% | Both teams scored | 33% |
| 70% | 3+ goals in match | 44% |
| Form |
Home / away record: Levante at home, Athletic away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 2:1 | ||
| La Liga | 3:1 | ||
| La Liga | 1:1 | ||
| La Liga | 3:3 | ||
| La Liga | 3:1 |
Last updated · Data: football-data.org