Loading
La Liga · Matchday 8
Real Sociedad are 42nd in the Footiqra power ranking (rating 1548) and 5th in the La Liga with 19 points from 10 matches.
Deportivo are 73rd in the Footiqra power ranking (rating 1488) and 11th in the La Liga with 11 points from 10 matches.
Real Sociedad won 3:2. Before kick-off the model gave this outcome a 49% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Deportivo | |
|---|---|---|
| #42 | Power rank | #73 |
| 1548 | Rating | 1488 |
| 5th | League position | 11th |
| 19 | Points | 11 |
| 6-1-3 | Won-drawn-lost | 2-5-3 |
| 3-1-1 | Home / away record | 1-2-2 |
| 1.90 | Goals per match | 1.30 |
| 1.80 | Conceded per match | 1.30 |
| 10% | Clean sheets | 0% |
| 70% | Both teams scored | 80% |
| 80% | 3+ goals in match | 30% |
| Form |
Home / away record: Real Sociedad at home, Deportivo away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 2:1 | ||
| La Liga | 2:5 | ||
| La Liga | 3:2 | ||
| La Liga | 2:3 | ||
| La Liga | 0:3 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 1:0 | ||
| La Liga | 1:1 | ||
| La Liga | 3:2 | ||
| La Liga | 1:1 | ||
| La Liga | 0:1 |
Last updated · Data: football-data.org