Loading
Champions League · Matchday 4
Man United are 33rd in the Footiqra power ranking (rating 1573) and 16th in the Premier League with 7 points from 8 matches.
Roma are 20th in the Footiqra power ranking (rating 1598) and 3rd in the Serie A with 21 points from 9 matches.
The model sees Man United as favourite: Man United win 43%, draw 25%, Roma win 32%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Roma | |
|---|---|---|
| #33 | Power rank | #20 |
| 1573 | Rating | 1598 |
| 16th | League position | 3rd |
| 7 | Points | 21 |
| 1-4-3 | Won-drawn-lost | 6-3-0 |
| 1-1-2 | Home / away record | 2-2-0 |
| 1.25 | Goals per match | 2.56 |
| 1.63 | Conceded per match | 0.89 |
| 0% | Clean sheets | 56% |
| 63% | Both teams scored | 44% |
| 38% | 3+ goals in match | 67% |
| Form |
Home / away record: Man United at home, Roma away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:3 | ||
| Champions League | 4:1 | ||
| Premier League | 1:1 | ||
| Champions League | 2:0 | ||
| Premier League | 1:1 |
Last updated · Data: football-data.org