Loading
Primeira Liga · 2026/27
Vangelis Pavlidis (SL Benfica) leads the Primeira Liga scoring chart with 10 goals, ahead of Luis Suárez (8) and Gianluca Prestianni (6).
Best Primeira Liga scorer in the scorer power ranking: Vangelis Pavlidis, 8th in Europe.
| # | Player | Goals |
|---|---|---|
| 1. | Vangelis Pavlidis | 10 |
| 2. | Luis Suárez | 8 |
| 3. | Gianluca Prestianni | 6 |
| 4. | Gabriel Veiga | 5 |
| André Clovis | 5 | |
| Borja Sainz | 5 | |
| Gonçalo Paciência | 5 | |
| Pau Victor Delgado | 5 | |
| Barbero | 5 | |
| Georgios Koutsias | 5 | |
| 11. | André Silva | 4 |
| Ianis Stoica | 4 | |
| Abraham Marcus | 4 | |
| Leandro Antonetti | 4 | |
| 15. | Flávio Gonçalves | 3 |
| Héctor Hernández | 3 | |
| Jalen Blesa | 3 | |
| Soufiane Messeguem | 3 | |
| Dawda Camara | 3 | |
| João Guilherme | 3 | |
| Nile John | 3 | |
| Victor Froholdt | 3 | |
| Vivaldo Semedo | 3 | |
| 24. | Geny Catamo | 2 |
| Chiquinho | 2 | |
| Fotis Ioannidis | 2 | |
| Marcos Vinicios | 2 | |
| Tiago Andrade | 2 | |
| William da Silva | 2 | |
| Leandro Barreiro Martins | 2 | |
| Manuel Mendonça | 2 | |
| Óscar Aranda | 2 | |
| Rodrigo Zalazar | 2 | |
| Vinícius | 2 | |
| Abdel Kader Njoya | 2 | |
| Arnel Jakupovic | 2 | |
| Brenner | 2 | |
| Dylan Nandín | 2 | |
| José Fontán | 2 | |
| Lucas Figueiredo | 2 | |
| Luis Fernando | 2 | |
| Miguel Baeza | 2 | |
| Tiago Ribeiro | 2 | |
| Walace | 2 | |
| Yanis Begraoui | 2 | |
| 46. | Andreas Schjelderup | 1 |
| Gil Martins | 1 | |
| João Veloso | 1 | |
| Maximiliano Araújo | 1 | |
| Rafa Silva | 1 | |
| Alexandre Parsemain | 1 | |
| Beni Souza | 1 | |
| Henrique Araujo | 1 | |
| Jakub Kiwior | 1 | |
| José Tavares | 1 | |
| Leonardo Vonic | 1 | |
| Liziero | 1 | |
| Maurice Boakye | 1 | |
| Max Scholze | 1 | |
| Murilo | 1 | |
| Samu | 1 | |
| Adrián Butzke | 1 | |
| Alioune Ndoye | 1 | |
| Clément Lenglet | 1 | |
| Diego Rodrigues | 1 | |
| Dinis Pinto | 1 | |
| Espen van Ee | 1 | |
| Finn van Breemen | 1 | |
| Fran Navarro | 1 | |
| Francisco Chissumba | 1 | |
| Francisco Petrasso | 1 | |
| Fredrik Aursnes | 1 | |
| Gabriel Martínez | 1 | |
| Gonçalo Inácio | 1 | |
| Goncalo Nogueira | 1 | |
| Gustavo Silva | 1 | |
| Ian Luccas | 1 | |
| Israel Ayuma | 1 | |
| Jan Bednarek | 1 | |
| Jhon Durán | 1 | |
| Jonas Wind | 1 | |
| Kiko | 1 | |
| Léo Santos | 1 | |
| Lorougnon Gohi | 1 | |
| Martin Tejón | 1 | |
| Matchoi Djaló | 1 | |
| Mohamed Bouldini | 1 | |
| Nehuén Pérez | 1 | |
| Pablo Ruan | 1 | |
| Paulo Henrique | 1 | |
| Raphael Guzzo | 1 | |
| Roland Galčík | 1 | |
| Romain Correia | 1 | |
| Rúben Pereira | 1 | |
| Santiago Giménez | 1 | |
| Sergi Altimira | 1 | |
| Simo | 1 | |
| Tamble Monteiro | 1 | |
| Wesley | 1 | |
| Zé Vitor | 1 |
League matches only, from the official scorer list of each league. Pen.: goals from penalties. Equal goals share a rank.
Last updated · Data: football-data.org