Loading
Bundesliga · 2026/27
Niclas Füllkrug (Bremen) leads the Bundesliga scoring chart with 9 goals, ahead of Patrik Schick (7) and Michael Olise (6).
Best Bundesliga scorer in the scorer power ranking: Niclas Füllkrug, 4th in Europe.
| # | Player | Goals |
|---|---|---|
| 1. | Niclas Füllkrug | 9 |
| 2. | Patrik Schick | 7 |
| 3. | Michael Olise | 6 |
| Younes Ebnoutalib | 6 | |
| 5. | Ermedin Demirovic | 5 |
| Michael Gregoritsch | 5 | |
| Phillip Tietz | 5 | |
| 8. | Antonio Nusa | 4 |
| Harry Kane | 4 | |
| Christopher Nkunku | 4 | |
| Igor Matanovic | 4 | |
| Luis Díaz | 4 | |
| Maurice Krattenmacher | 4 | |
| Romulo Cruz | 4 | |
| Yuito Suzuki | 4 | |
| 16. | Anthony Caci | 3 |
| Ibrahim Maza | 3 | |
| Sehrou Guirassy | 3 | |
| Tidiam Gomis | 3 | |
| Fábio Silva | 3 | |
| Jonathan Burkardt | 3 | |
| Joseph Scally | 3 | |
| Dayot Upamecano | 3 | |
| Maximilian Eggestein | 3 | |
| Robin Fellhauer | 3 | |
| 26. | Marco Grüll | 2 |
| Fabian Rieder | 2 | |
| Sheraldo Becker | 2 | |
| Derry Scherhant | 2 | |
| Ismael Saibari | 2 | |
| Adam Daghim | 2 | |
| Bambase Conte | 2 | |
| Lukas Petkov | 2 | |
| Maximilian Beier | 2 | |
| Adam Hložek | 2 | |
| Aleksandar Pavlović | 2 | |
| Alexander Prass | 2 | |
| Can Uzun | 2 | |
| David Mokwa Ntusu | 2 | |
| Eren Dinkci | 2 | |
| Felix Keidel | 2 | |
| Josha Vagnoman | 2 | |
| Miro Muheim | 2 | |
| Steffen Tigges | 2 | |
| Tim Skarke | 2 | |
| Wael Mohya | 2 | |
| Benedict Hollerbach | 2 | |
| Bilal El Khannouss | 2 | |
| Christian Kofane | 2 | |
| Cole Campbell | 2 | |
| Felix Kalu Nmecha | 2 | |
| Hugo Bolin | 2 | |
| Janik Haberer | 2 | |
| Ludovit Reis | 2 | |
| Ridle Baku | 2 | |
| Rodrigo Ribeiro | 2 | |
| Said El Mala | 2 | |
| Shuto Machino | 2 | |
| Stefano Marino | 2 | |
| Terem Moffi | 2 | |
| Thijs Dallinga | 2 | |
| Yannik Engelhardt | 2 | |
| Yussuf Poulsen | 2 | |
| 64. | Miguel Gutiérrez | 1 |
| Linton Maina | 1 | |
| Alexis Claude Maurice | 1 | |
| Anton Kade | 1 | |
| Arijon Ibrahimovic | 1 | |
| Florian Neuhaus | 1 | |
| Jamal Musiala | 1 | |
| Leopold Querfeld | 1 | |
| Maximilian Mittelstädt | 1 | |
| Philipp Mwene | 1 | |
| Adil Aouchiche | 1 | |
| Calvin Brackelmann | 1 | |
| Daniel Svensson | 1 | |
| Danny da Costa | 1 | |
| Dariusz Stalmach | 1 | |
| Emmanuel Latte Lath | 1 | |
| Eric Martel | 1 | |
| Facundo Medina | 1 | |
| Grischa Prömel | 1 | |
| Ioannis Konstantelias | 1 | |
| Isac Lidberg | 1 | |
| Lennart Karl | 1 | |
| Leon Avdullahu | 1 | |
| Maximilian Wöber | 1 | |
| Mitchell Weiser | 1 | |
| Nico Schlotterbeck | 1 | |
| Nicolás Capaldo | 1 | |
| Nicolás Ezequiel Fernández | 1 | |
| Ozan Kabak | 1 | |
| Ragnar Ache | 1 | |
| Ransford Königsdörffer | 1 | |
| Robert Andrich | 1 | |
| Robin Gosens | 1 | |
| Rocco Reitz | 1 | |
| Santiago Castaneda | 1 | |
| Tim Lemperle | 1 | |
| Willi Orban | 1 |
League matches only, from the official scorer list of each league. Pen.: goals from penalties. Equal goals share a rank.
Last updated · Data: football-data.org