Loading
Who is Europe's best goalscorer? League goals from seven leagues on one scale: weighted by league strength, with penalties counted lower and every club scaled to 11 matches. Raphinha (Barça) leads with 14.9 points from 15 goals.
| # | Player | Points | Goals |
|---|---|---|---|
| 1. | Raphinha | 14.9 | 15 |
| 2. | Erling Haaland | 12.5 | 9 |
| 3. | Kylian Mbappé | 11.8 | 12 |
| 4. | Niclas Füllkrug | 11.3 | 9 |
| 5. | Lamine Yamal | 10.2 | 10 |
| 6. | Patrik Schick | 9.6 | 7 |
| 7. | Lassine Sinayoko | 9.4 | 8 |
| 8. | Vangelis Pavlidis | 9.1 | 10 |
| Gustavo Varela | 9.1 | 9 | |
| 10. | Antonio Raimondo | 8.6 | 8 |
| Donyell Malen | 8.6 | 8 | |
| 12. | Yassir Zabiri | 8.4 | 8 |
| 13. | Alexander Isak | 8.3 | 6 |
| 14. | Michael Olise | 8.2 | 6 |
| Younes Ebnoutalib | 8.2 | 6 | |
| 16. | Sergio Camello | 8.1 | 7 |
| 17. | Esteban Lepaul | 7.8 | 7 |
| Cameron Archer | 7.8 | 6 | |
| 19. | Amine Gouiri | 7.5 | 6 |
| 20. | Luis Suárez | 7.4 | 8 |
| 21. | Ante Budimir | 7.3 | 8 |
| Brynjolfur Darri Willumsson | 7.3 | 8 | |
| Milan Zonneveld | 7.3 | 8 | |
| Søren Tengstedt | 7.3 | 8 | |
| 25. | Sepe Elye Wahi | 7.1 | 6 |
| 26. | João Pedro | 6.9 | 5 |
| Marcus Tavernier | 6.9 | 5 | |
| Morgan Rogers | 6.9 | 5 | |
| Nicolas Jackson | 6.9 | 5 | |
| 30. | Ermedin Demirovic | 6.8 | 5 |
| Phillip Tietz | 6.8 | 5 | |
| Wout Weghorst | 6.8 | 8 | |
| 33. | Michael Gregoritsch | 6.5 | 5 |
| 34. | Nikola Krstović | 6.4 | 6 |
| Guus Til | 6.4 | 7 | |
| 36. | Roberto Fernández | 6.3 | 6 |
| 37. | Thom van Bergen | 6.1 | 7 |
| 38. | Fer Niño | 6.0 | 6 |
| 39. | Gianluca Prestianni | 5.9 | 6 |
| 40. | Casper Tengstedt | 5.8 | 5 |
| 41. | Bryan Mbeumo | 5.6 | 4 |
| Evanilson | 5.6 | 4 | |
| Rayan Cherki | 5.6 | 4 | |
| Thierno Barry | 5.6 | 4 | |
| 45. | Christopher Nkunku | 5.5 | 4 |
| Igor Matanovic | 5.5 | 4 | |
| Luis Díaz | 5.5 | 4 | |
| Maurice Krattenmacher | 5.5 | 4 | |
| Romulo Cruz | 5.5 | 4 | |
| Yuito Suzuki | 5.5 | 4 |
Points = (goals − ¼ × penalty goals) × league factor × 11 ÷ club matches
Last updated · Data: football-data.org