Loading
Premier League · Matchday 9
Hull City are 41st in the Footiqra power ranking (rating 1551) and 10th in the Premier League with 10 points from 8 matches.
Ipswich Town are 51st in the Footiqra power ranking (rating 1533) and 12th in the Premier League with 10 points from 8 matches.
The model sees Hull City as favourite: Hull City win 50%, draw 24%, Ipswich Town win 26%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Ipswich Town | |
|---|---|---|
| #41 | Power rank | #51 |
| 1551 | Rating | 1533 |
| 10th | League position | 12th |
| 10 | Points | 10 |
| 2-4-2 | Won-drawn-lost | 3-1-4 |
| 1-3-0 | Home / away record | 1-0-3 |
| 1.13 | Goals per match | 1.50 |
| 1.00 | Conceded per match | 2.00 |
| 38% | Clean sheets | 0% |
| 50% | Both teams scored | 75% |
| 38% | 3+ goals in match | 63% |
| Form |
Home / away record: Hull City at home, Ipswich Town away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 1:1 | ||
| Premier League | 3:2 | ||
| Premier League | 2:1 | ||
| Premier League | 1:0 | ||
| Premier League | 2:3 |
Last updated · Data: football-data.org