Loading
Premier League · Matchday 9
Brentford are 12th in the Footiqra power ranking (rating 1614) and 6th in the Premier League with 11 points from 8 matches.
Nottingham are 39th in the Footiqra power ranking (rating 1560) and 18th in the Premier League with 6 points from 8 matches.
The model sees Brentford as favourite: Brentford win 55%, draw 22%, Nottingham win 23%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Nottingham | |
|---|---|---|
| #12 | Power rank | #39 |
| 1614 | Rating | 1560 |
| 6th | League position | 18th |
| 11 | Points | 6 |
| 2-5-1 | Won-drawn-lost | 1-3-4 |
| 2-1-1 | Home / away record | 1-2-1 |
| 1.75 | Goals per match | 0.75 |
| 1.13 | Conceded per match | 1.25 |
| 25% | Clean sheets | 13% |
| 75% | Both teams scored | 50% |
| 63% | 3+ goals in match | 38% |
| Form |
Home / away record: Brentford at home, Nottingham away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 1:1 | ||
| Premier League | 0:1 | ||
| Premier League | 3:1 | ||
| Premier League | 0:1 | ||
| Premier League | 1:2 |
Last updated · Data: football-data.org