Loading
Serie A · Matchday 9
Venezia FC are 124th in the Footiqra power ranking (rating 1363) and 20th in the Serie A with 3 points from 9 matches.
Inter are 10th in the Footiqra power ranking (rating 1641) and 1st in the Serie A with 25 points from 9 matches.
Inter won 0:2. Before kick-off the model gave this outcome a 67% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Inter | |
|---|---|---|
| #124 | Power rank | #10 |
| 1363 | Rating | 1641 |
| 20th | League position | 1st |
| 3 | Points | 25 |
| 1-0-8 | Won-drawn-lost | 8-1-0 |
| 1-0-4 | Home / away record | 3-1-0 |
| 0.67 | Goals per match | 2.78 |
| 2.11 | Conceded per match | 1.11 |
| 11% | Clean sheets | 33% |
| 33% | Both teams scored | 67% |
| 33% | 3+ goals in match | 78% |
| Form |
Home / away record: Venezia FC at home, Inter away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Serie A | 0:2 | ||
| Serie A | 1:0 | ||
| Serie A | 1:0 | ||
| Serie A | 3:1 | ||
| Serie A | 0:2 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Serie A | 0:2 | ||
| Serie A | 2:1 | ||
| Champions League | 1:0 | ||
| Serie A | 1:3 | ||
| Champions League | 3:4 |
Last updated · Data: football-data.org