Loading
Champions League · Matchday 3
Real Betis are 15th in the Footiqra power ranking (rating 1609) and 4th in the La Liga with 20 points from 10 matches.
Feyenoord are 37th in the Footiqra power ranking (rating 1561) and 1st in the Eredivisie with 24 points from 10 matches.
Real Betis won 1:0. Before kick-off the model gave this outcome a 52% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Feyenoord | |
|---|---|---|
| #15 | Power rank | #37 |
| 1609 | Rating | 1561 |
| 4th | League position | 1st |
| 20 | Points | 24 |
| 6-2-2 | Won-drawn-lost | 7-3-0 |
| 4-0-1 | Home / away record | 5-1-0 |
| 1.60 | Goals per match | 3.20 |
| 1.40 | Conceded per match | 1.10 |
| 50% | Clean sheets | 40% |
| 50% | Both teams scored | 60% |
| 40% | 3+ goals in match | 70% |
| Form |
Home / away record: Real Betis at home, Feyenoord away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 0:0 | ||
| Champions League | 1:0 | ||
| La Liga | 2:5 | ||
| Champions League | 3:2 | ||
| La Liga | 5:2 |
Last updated · Data: football-data.org