Loading
La Liga · Matchday 8
Real Betis are 15th in the Footiqra power ranking (rating 1609) and 4th in the La Liga with 20 points from 10 matches.
Osasuna are 80th in the Footiqra power ranking (rating 1475) and 12th in the La Liga with 11 points from 10 matches.
Real Betis won 5:2. Before kick-off the model gave this outcome a 65% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Osasuna | |
|---|---|---|
| #15 | Power rank | #80 |
| 1609 | Rating | 1475 |
| 4th | League position | 12th |
| 20 | Points | 11 |
| 6-2-2 | Won-drawn-lost | 3-2-5 |
| 4-0-1 | Home / away record | 1-0-4 |
| 1.60 | Goals per match | 1.00 |
| 1.40 | Conceded per match | 2.00 |
| 50% | Clean sheets | 30% |
| 50% | Both teams scored | 40% |
| 40% | 3+ goals in match | 40% |
| Form |
Home / away record: Real Betis at home, Osasuna away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 0:0 | ||
| Champions League | 1:0 | ||
| La Liga | 2:5 | ||
| Champions League | 3:2 | ||
| La Liga | 5:2 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 2:0 | ||
| La Liga | 2:0 | ||
| La Liga | 5:2 | ||
| La Liga | 1:1 | ||
| La Liga | 4:0 |
Last updated · Data: football-data.org