Loading
Premier League · Matchday 8
Liverpool are 7th in the Footiqra power ranking (rating 1656) and 4th in the Premier League with 15 points from 8 matches.
Brighton Hove are 8th in the Footiqra power ranking (rating 1656) and 3rd in the Premier League with 16 points from 8 matches.
Liverpool won 2:0. Before kick-off the model gave this outcome a 43% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Brighton Hove | |
|---|---|---|
| #7 | Power rank | #8 |
| 1656 | Rating | 1656 |
| 4th | League position | 3rd |
| 15 | Points | 16 |
| 4-3-1 | Won-drawn-lost | 5-1-2 |
| 1-2-1 | Home / away record | 2-0-2 |
| 1.38 | Goals per match | 2.88 |
| 1.00 | Conceded per match | 0.88 |
| 50% | Clean sheets | 63% |
| 38% | Both teams scored | 25% |
| 50% | 3+ goals in match | 63% |
| Form |
Home / away record: Liverpool at home, Brighton Hove away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 2:0 | ||
| Premier League | 5:0 | ||
| Premier League | 0:2 | ||
| Premier League | 3:0 | ||
| Premier League | 0:5 |
Last updated · Data: football-data.org