Loading
Premier League · Matchday 10
Leeds United are 18th in the Footiqra power ranking (rating 1600) and 7th in the Premier League with 11 points from 8 matches.
Tottenham are 36th in the Footiqra power ranking (rating 1562) and 14th in the Premier League with 9 points from 8 matches.
The model sees Leeds United as favourite: Leeds United win 53%, draw 23%, Tottenham win 24%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Tottenham | |
|---|---|---|
| #18 | Power rank | #36 |
| 1600 | Rating | 1562 |
| 7th | League position | 14th |
| 11 | Points | 9 |
| 2-5-1 | Won-drawn-lost | 2-3-3 |
| 1-3-0 | Home / away record | 1-2-1 |
| 1.13 | Goals per match | 1.00 |
| 0.75 | Conceded per match | 1.25 |
| 38% | Clean sheets | 38% |
| 63% | Both teams scored | 38% |
| 25% | 3+ goals in match | 38% |
| Form |
Home / away record: Leeds United at home, Tottenham away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:0 | ||
| Premier League | 1:1 | ||
| Premier League | 2:1 | ||
| Premier League | 0:0 | ||
| Premier League | 4:1 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:2 | ||
| Premier League | 3:1 | ||
| Premier League | 1:1 | ||
| Premier League | 2:3 | ||
| Premier League | 0:0 |
Last updated · Data: football-data.org