Loading
Champions League · Matchday 4
Feyenoord are 37th in the Footiqra power ranking (rating 1561) and 1st in the Eredivisie with 24 points from 10 matches.
Inter are 10th in the Footiqra power ranking (rating 1641) and 1st in the Serie A with 25 points from 9 matches.
The model expects a close match: Feyenoord win 35%, draw 25%, Inter win 40%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Inter | |
|---|---|---|
| #37 | Power rank | #10 |
| 1561 | Rating | 1641 |
| 1st | League position | 1st |
| 24 | Points | 25 |
| 7-3-0 | Won-drawn-lost | 8-1-0 |
| 2-2-0 | Home / away record | 3-1-0 |
| 3.20 | Goals per match | 2.78 |
| 1.10 | Conceded per match | 1.11 |
| 40% | Clean sheets | 33% |
| 60% | Both teams scored | 67% |
| 70% | 3+ goals in match | 78% |
| Form |
Home / away record: Feyenoord at home, Inter away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Serie A | 0:2 | ||
| Serie A | 2:1 | ||
| Champions League | 1:0 | ||
| Serie A | 1:3 | ||
| Champions League | 3:4 |
Last updated · Data: football-data.org