Loading
Bundesliga · Matchday 5
Augsburg are 71st in the Footiqra power ranking (rating 1492) and 9th in the Bundesliga with 9 points from 7 matches.
Bayern are 6th in the Footiqra power ranking (rating 1687) and 1st in the Bundesliga with 17 points from 7 matches.
The match ended in a 2:2 draw. Before kick-off the model gave this outcome a 23% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Bayern | |
|---|---|---|
| #71 | Power rank | #6 |
| 1492 | Rating | 1687 |
| 9th | League position | 1st |
| 9 | Points | 17 |
| 2-3-2 | Won-drawn-lost | 5-2-0 |
| 1-3-0 | Home / away record | 2-2-0 |
| 2.43 | Goals per match | 3.57 |
| 1.86 | Conceded per match | 0.86 |
| 14% | Clean sheets | 29% |
| 86% | Both teams scored | 71% |
| 86% | 3+ goals in match | 86% |
| Form |
Home / away record: Augsburg at home, Bayern away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 1:1 | ||
| Bundesliga | 4:3 | ||
| Bundesliga | 2:2 | ||
| Bundesliga | 3:2 | ||
| Bundesliga | 2:2 |
Last updated · Data: football-data.org