Loading
Bundesliga · Matchday 7
Augsburg are 71st in the Footiqra power ranking (rating 1492) and 9th in the Bundesliga with 9 points from 7 matches.
Union Berlin are 99th in the Footiqra power ranking (rating 1443) and 17th in the Bundesliga with 6 points from 7 matches.
The match ended in a 1:1 draw. Before kick-off the model gave this outcome a 22% chance.
Calculated with both ratings as they were before kick-off.
| Statistic | Union Berlin | |
|---|---|---|
| #71 | Power rank | #99 |
| 1492 | Rating | 1443 |
| 9th | League position | 17th |
| 9 | Points | 6 |
| 2-3-2 | Won-drawn-lost | 1-3-3 |
| 1-3-0 | Home / away record | 0-1-2 |
| 2.43 | Goals per match | 0.86 |
| 1.86 | Conceded per match | 2.57 |
| 14% | Clean sheets | 29% |
| 86% | Both teams scored | 43% |
| 86% | 3+ goals in match | 57% |
| Form |
Home / away record: Augsburg at home, Union Berlin away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 1:1 | ||
| Bundesliga | 4:3 | ||
| Bundesliga | 2:2 | ||
| Bundesliga | 3:2 | ||
| Bundesliga | 2:2 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 1:1 | ||
| Bundesliga | 0:0 | ||
| Bundesliga | 1:0 | ||
| Bundesliga | 7:0 | ||
| Bundesliga | 1:3 |
Last updated · Data: football-data.org