Loading
La Liga · Matchday 12
Elche are 63rd in the Footiqra power ranking (rating 1512) and 15th in the La Liga with 10 points from 10 matches.
Real Betis are 15th in the Footiqra power ranking (rating 1609) and 4th in the La Liga with 20 points from 10 matches.
The model sees Real Betis as favourite: Elche win 33%, draw 25%, Real Betis win 42%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Real Betis | |
|---|---|---|
| #63 | Power rank | #15 |
| 1512 | Rating | 1609 |
| 15th | League position | 4th |
| 10 | Points | 20 |
| 2-4-4 | Won-drawn-lost | 6-2-2 |
| 0-1-3 | Home / away record | 2-2-1 |
| 1.40 | Goals per match | 1.60 |
| 1.70 | Conceded per match | 1.40 |
| 30% | Clean sheets | 50% |
| 60% | Both teams scored | 50% |
| 60% | 3+ goals in match | 40% |
| Form |
Home / away record: Elche at home, Real Betis away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 0:3 | ||
| La Liga | 0:0 | ||
| La Liga | 0:0 | ||
| La Liga | 1:3 | ||
| La Liga | 2:3 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 0:0 | ||
| Champions League | 1:0 | ||
| La Liga | 2:5 | ||
| Champions League | 3:2 | ||
| La Liga | 5:2 |
Last updated · Data: football-data.org