Loading
Bundesliga · Matchday 8
Schalke are 102nd in the Footiqra power ranking (rating 1438) and 16th in the Bundesliga with 6 points from 7 matches.
RB Leipzig are 48th in the Footiqra power ranking (rating 1535) and 5th in the Bundesliga with 12 points from 7 matches.
The model sees RB Leipzig as favourite: Schalke win 33%, draw 25%, RB Leipzig win 42%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | RB Leipzig | |
|---|---|---|
| #102 | Power rank | #48 |
| 1438 | Rating | 1535 |
| 16th | League position | 5th |
| 6 | Points | 12 |
| 1-3-3 | Won-drawn-lost | 4-0-3 |
| 0-2-1 | Home / away record | 0-0-3 |
| 0.57 | Goals per match | 2.86 |
| 1.00 | Conceded per match | 1.57 |
| 43% | Clean sheets | 57% |
| 29% | Both teams scored | 29% |
| 43% | 3+ goals in match | 86% |
| Form |
Home / away record: Schalke at home, RB Leipzig away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 0:0 | ||
| Bundesliga | 0:1 | ||
| Bundesliga | 2:1 | ||
| Bundesliga | 0:0 | ||
| Bundesliga | 1:3 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 4:0 | ||
| Champions League | 4:1 | ||
| Bundesliga | 6:1 | ||
| Champions League | 1:0 | ||
| Bundesliga | 6:0 |
Last updated · Data: football-data.org