Loading
Bundesliga · Matchday 8
M'gladbach are 108th in the Footiqra power ranking (rating 1427) and 18th in the Bundesliga with 3 points from 7 matches.
SC Paderborn are 98th in the Footiqra power ranking (rating 1443) and 13th in the Bundesliga with 8 points from 7 matches.
The model sees M'gladbach as favourite: M'gladbach win 45%, draw 24%, SC Paderborn win 31%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | SC Paderborn | |
|---|---|---|
| #108 | Power rank | #98 |
| 1427 | Rating | 1443 |
| 18th | League position | 13th |
| 3 | Points | 8 |
| 1-0-6 | Won-drawn-lost | 2-2-3 |
| 0-0-3 | Home / away record | 0-2-1 |
| 1.57 | Goals per match | 0.86 |
| 3.14 | Conceded per match | 1.29 |
| 0% | Clean sheets | 29% |
| 71% | Both teams scored | 29% |
| 100% | 3+ goals in match | 43% |
| Form |
Home / away record: M'gladbach at home, SC Paderborn away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 2:3 | ||
| Bundesliga | 1:2 | ||
| Bundesliga | 2:1 | ||
| Bundesliga | 3:4 | ||
| Bundesliga | 5:0 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 1:0 | ||
| Bundesliga | 2:2 | ||
| Bundesliga | 0:2 | ||
| Bundesliga | 3:1 | ||
| Bundesliga | 3:0 |
Last updated · Data: football-data.org