Loading
La Liga · Matchday 11
Santander are 85th in the Footiqra power ranking (rating 1462) and 13th in the La Liga with 11 points from 10 matches.
Real Madrid are 5th in the Footiqra power ranking (rating 1704) and 3rd in the La Liga with 24 points from 10 matches.
The model sees Real Madrid as favourite: Santander win 17%, draw 19%, Real Madrid win 64%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Real Madrid | |
|---|---|---|
| #85 | Power rank | #5 |
| 1462 | Rating | 1704 |
| 13th | League position | 3rd |
| 11 | Points | 24 |
| 3-2-5 | Won-drawn-lost | 8-0-2 |
| 3-2-0 | Home / away record | 3-0-2 |
| 1.50 | Goals per match | 2.50 |
| 2.60 | Conceded per match | 1.00 |
| 0% | Clean sheets | 20% |
| 70% | Both teams scored | 70% |
| 80% | 3+ goals in match | 80% |
| Form |
Home / away record: Santander at home, Real Madrid away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 1:2 | ||
| Champions League | 4:1 | ||
| La Liga | 4:1 | ||
| Champions League | 3:4 | ||
| La Liga | 1:0 |
Last updated · Data: football-data.org