Loading
La Liga · Matchday 9
Real Madrid are 5th in the Footiqra power ranking (rating 1704) and 3rd in the La Liga with 24 points from 10 matches.
Sevilla FC are 55th in the Footiqra power ranking (rating 1525) and 6th in the La Liga with 17 points from 10 matches.
Real Madrid won 4:1. Before kick-off the model gave this outcome a 69% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Sevilla FC | |
|---|---|---|
| #5 | Power rank | #55 |
| 1704 | Rating | 1525 |
| 3rd | League position | 6th |
| 24 | Points | 17 |
| 8-0-2 | Won-drawn-lost | 5-2-3 |
| 5-0-0 | Home / away record | 2-2-1 |
| 2.50 | Goals per match | 1.60 |
| 1.00 | Conceded per match | 1.60 |
| 20% | Clean sheets | 30% |
| 70% | Both teams scored | 70% |
| 80% | 3+ goals in match | 60% |
| Form |
Home / away record: Real Madrid at home, Sevilla FC away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 1:2 | ||
| Champions League | 4:1 | ||
| La Liga | 4:1 | ||
| Champions League | 3:4 | ||
| La Liga | 1:0 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| La Liga | 2:0 | ||
| La Liga | 4:1 | ||
| La Liga | 3:3 | ||
| La Liga | 1:3 | ||
| La Liga | 0:1 |
Last updated · Data: football-data.org