Loading
Bundesliga · Matchday 5
RB Leipzig are 48th in the Footiqra power ranking (rating 1535) and 5th in the Bundesliga with 12 points from 7 matches.
Frankfurt are 84th in the Footiqra power ranking (rating 1465) and 14th in the Bundesliga with 8 points from 7 matches.
RB Leipzig won 6:0. Before kick-off the model gave this outcome a 53% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Frankfurt | |
|---|---|---|
| #48 | Power rank | #84 |
| 1535 | Rating | 1465 |
| 5th | League position | 14th |
| 12 | Points | 8 |
| 4-0-3 | Won-drawn-lost | 2-2-3 |
| 4-0-0 | Home / away record | 1-1-2 |
| 2.86 | Goals per match | 1.43 |
| 1.57 | Conceded per match | 2.43 |
| 57% | Clean sheets | 14% |
| 29% | Both teams scored | 57% |
| 86% | 3+ goals in match | 71% |
| Form |
Home / away record: RB Leipzig at home, Frankfurt away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Bundesliga | 4:0 | ||
| Champions League | 4:1 | ||
| Bundesliga | 6:1 | ||
| Champions League | 1:0 | ||
| Bundesliga | 6:0 |
Last updated · Data: football-data.org