Loading
Serie A · Matchday 11
Inter are 10th in the Footiqra power ranking (rating 1641) and 1st in the Serie A with 25 points from 9 matches.
Como 1907 are 14th in the Footiqra power ranking (rating 1611) and 4th in the Serie A with 20 points from 9 matches.
The model sees Inter as favourite: Inter win 52%, draw 23%, Como 1907 win 25%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Como 1907 | |
|---|---|---|
| #10 | Power rank | #14 |
| 1641 | Rating | 1611 |
| 1st | League position | 4th |
| 25 | Points | 20 |
| 8-1-0 | Won-drawn-lost | 6-2-1 |
| 5-0-0 | Home / away record | 4-1-1 |
| 2.78 | Goals per match | 1.89 |
| 1.11 | Conceded per match | 0.89 |
| 33% | Clean sheets | 22% |
| 67% | Both teams scored | 67% |
| 78% | 3+ goals in match | 56% |
| Form |
Home / away record: Inter at home, Como 1907 away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Serie A | 0:2 | ||
| Serie A | 2:1 | ||
| Champions League | 1:0 | ||
| Serie A | 1:3 | ||
| Champions League | 3:4 |
Last updated · Data: football-data.org