Loading
Primeira Liga · Matchday 8
Casa Pia are 126th in the Footiqra power ranking (rating 1348) and 16th in the Primeira Liga with 7 points from 9 matches.
Santa Clara are 90th in the Footiqra power ranking (rating 1450) and 4th in the Primeira Liga with 18 points from 9 matches.
Santa Clara won 0:1. Before kick-off the model gave this outcome a 45% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Santa Clara | |
|---|---|---|
| #126 | Power rank | #90 |
| 1348 | Rating | 1450 |
| 16th | League position | 4th |
| 7 | Points | 18 |
| 2-1-6 | Won-drawn-lost | 5-3-1 |
| 0-0-4 | Home / away record | 3-1-0 |
| 0.56 | Goals per match | 1.44 |
| 1.89 | Conceded per match | 0.67 |
| 22% | Clean sheets | 56% |
| 22% | Both teams scored | 44% |
| 33% | 3+ goals in match | 44% |
| Form |
Home / away record: Casa Pia at home, Santa Clara away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Primeira Liga | 0:2 | ||
| Primeira Liga | 0:1 | ||
| Primeira Liga | 1:2 | ||
| Primeira Liga | 1:4 | ||
| Primeira Liga | 0:0 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Primeira Liga | 1:2 | ||
| Primeira Liga | 0:1 | ||
| Primeira Liga | 0:0 | ||
| Primeira Liga | 1:2 | ||
| Primeira Liga | 4:0 |
Last updated · Data: football-data.org