Loading
Premier League · Matchday 7
Bournemouth are 11th in the Footiqra power ranking (rating 1615) and 13th in the Premier League with 9 points from 8 matches.
Sunderland are 46th in the Footiqra power ranking (rating 1537) and 20th in the Premier League with 5 points from 8 matches.
Bournemouth won 2:0. Before kick-off the model gave this outcome a 53% chance, so the favourite delivered.
Calculated with both ratings as they were before kick-off.
| Statistic | Sunderland | |
|---|---|---|
| #11 | Power rank | #46 |
| 1615 | Rating | 1537 |
| 13th | League position | 20th |
| 9 | Points | 5 |
| 2-3-3 | Won-drawn-lost | 1-2-5 |
| 1-2-1 | Home / away record | 0-1-3 |
| 1.50 | Goals per match | 0.75 |
| 1.63 | Conceded per match | 1.75 |
| 25% | Clean sheets | 25% |
| 63% | Both teams scored | 38% |
| 63% | 3+ goals in match | 25% |
| Form |
Home / away record: Bournemouth at home, Sunderland away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:3 | ||
| Premier League | 2:0 | ||
| Premier League | 5:1 | ||
| Premier League | 0:1 | ||
| Premier League | 2:2 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Premier League | 0:0 | ||
| Premier League | 2:0 | ||
| Premier League | 0:2 | ||
| Premier League | 5:3 | ||
| Premier League | 0:2 |
Last updated · Data: football-data.org