Loading
Primeira Liga · Matchday 11
Estoril Praia are 131st in the Footiqra power ranking (rating 1333) and 18th in the Primeira Liga with 2 points from 9 matches.
Marítimo are 128th in the Footiqra power ranking (rating 1345) and 14th in the Primeira Liga with 8 points from 9 matches.
The model sees Estoril Praia as favourite: Estoril Praia win 45%, draw 25%, Marítimo win 30%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Marítimo | |
|---|---|---|
| #131 | Power rank | #128 |
| 1333 | Rating | 1345 |
| 18th | League position | 14th |
| 2 | Points | 8 |
| 0-2-7 | Won-drawn-lost | 2-2-5 |
| 0-2-3 | Home / away record | 1-1-3 |
| 0.56 | Goals per match | 1.00 |
| 1.67 | Conceded per match | 2.11 |
| 11% | Clean sheets | 11% |
| 56% | Both teams scored | 67% |
| 44% | 3+ goals in match | 78% |
| Form |
Home / away record: Estoril Praia at home, Marítimo away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Primeira Liga | 1:3 | ||
| Primeira Liga | 2:1 | ||
| Primeira Liga | 1:2 | ||
| Primeira Liga | 1:0 | ||
| Primeira Liga | 0:0 |
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Primeira Liga | 5:0 | ||
| Primeira Liga | 1:2 | ||
| Primeira Liga | 1:1 | ||
| Primeira Liga | 3:1 | ||
| Primeira Liga | 0:3 |
Last updated · Data: football-data.org