Loading
Serie A · Matchday 11
Fiorentina are 109th in the Footiqra power ranking (rating 1427) and 19th in the Serie A with 4 points from 8 matches.
Juventus are 54th in the Footiqra power ranking (rating 1526) and 8th in the Serie A with 14 points from 9 matches.
The model sees Juventus as favourite: Fiorentina win 33%, draw 25%, Juventus win 42%.
Based on the current ratings; it changes as results come in. Model estimate, not betting advice.
| Statistic | Juventus | |
|---|---|---|
| #109 | Power rank | #54 |
| 1427 | Rating | 1526 |
| 19th | League position | 8th |
| 4 | Points | 14 |
| 1-1-6 | Won-drawn-lost | 4-2-3 |
| 0-1-3 | Home / away record | 2-1-2 |
| 1.13 | Goals per match | 1.22 |
| 2.38 | Conceded per match | 1.11 |
| 0% | Clean sheets | 44% |
| 75% | Both teams scored | 33% |
| 88% | 3+ goals in match | 22% |
| Form |
Home / away record: Fiorentina at home, Juventus away. Form includes all competitions.
No earlier meeting of these two clubs this season.
| Date and competition | Home | Score | Away |
|---|---|---|---|
| Serie A | 2:1 | ||
| Serie A | 1:3 | ||
| Serie A | 2:1 | ||
| Serie A | 1:1 | ||
| Serie A | 2:4 |
Last updated · Data: football-data.org